Balance Units Chart
Recent Unit Sales History
Over 88% SOLD!

Disclaimer: The Balance Units Chart shown here are for reference purposes only. Unit availability is subject to change from time to time without prior notice. This webpage cannot be held responsible for any omissions, inaccuracies and/or dispute.
***Displaying recently sold units only***
26/03/2022 13:11 #01-35 – 2BR Villa Sold!
27/01/2022 15:05 #02-12 – 3BR Villa Sold!
14/12/2021 19:18 #02-14 – 3BR Premium Sold!
09/12/2021 #02-11 – 3BR Villa Sold!
18/11/2021 #02-02 – 3BR Villa Sold!
15/11/2021 #06-66 – 3BR Villa Sold!
28/09/2021 #01-02 – 3BR Villa Sold!
25/09/2021 #03-07 – 3BR Premium Sold!
22/09/2021 #05-66 – 3BR Premium Sold!
21/09/2021 #03-66 – 3BR Premium Sold!
31/08/2021 #01-47 – 3BR + S Sold!
21/08/2021 #03-14 – 3BR Premium Sold!
14/08/2021 #04-42 – 2BR Premium Sold!
21/7/2021 #05-31 – 2BR Premium Sold!
16/7/2021 #01-05 – 2BR Sold!
16/7/2021 #01-04 – 2BR Sold!
04/7/2021 #07-32 – 2BR Premium Sold!
04/7/2021 #06-32 – 2BR Premium Sold!
20/6/2021 #05-41 – 2BR Premium Sold!
17/6/2021 #08-32 – 2BR Premium Sold!
12/6/2021 #03-46 – 2BR Villa Sold!
05/6/2021 #06-31 – 2BR Premium Sold!
03/6/2021 #01-46 – 2BR Villa Sold!
29/5/2021 #01-03 – 2BR Sold!
29/5/2021 #02-61 – 2BR Sold!
28/5/2021 #02-68 – 2BR Sold!
14/05/2021 #01-68 – 2BR Sold!
06/05/2021 #06-63 – 2BR Sold!
05/05/2021 #03-61 – 2BR Sold!
01/05/2021 #01-61 – 2BR Sold!
30/04/2021 #01-60 – 3BR + S Sold!
30/04/2021 #02-10 – 2BR Sold!
26/04/2021 #02-38 – 2BR Sold!
17/04/2021 #05-42 – 2BR Premium Sold!
17/04/2021 #02-35 – 2BR Villa Sold!
17/04/2021 #01-10 – 2BR Sold!
14/04/2021 #04-63 – 2BR Sold!
14/04/2021 #02-04 – 2BR Sold!
08/04/2021 #03-10 – 2BR Sold!
05/04/2021 #04-03 – 2BR Sold!
05/04/2021 #01-03 – 2BR Sold!
05/04/2021 #03-29 – 2BR Sold!
02/04/2021 #02-29 – 2BR Sold!
27/03/2021 #07-31 – 2BR Premium Sold!
25/03/2021 #04-41 – 2BR Premium Sold!
25/03/2021 #02-67 – 2BR + S Sold!
22/03/2021 #10-26 – 3BR + S Sold!
22/03/2021 #04-37 – 2BR Sold!
21/03/2021 #03-68 – 2BR Sold!
21/03/2021 #02-03 – 2BR Sold!
21/03/2021 #01-39 – 2BR Sold!
21/03/2021 #05-03 – 2BR Sold!
21/03/2021 #06-63 – 2BR Sold!
21/03/2021 #03-51 – 2BR Sold!
21/03/2021 #04-39 – 2BR Sold!
21/03/2021 #05-64 – 1BR Sold!
21/03/2021 #01-40 – 1BR Sold!
21/03/2021 #02-33 – 1BR Sold!
21/03/2021 #04-40 – 1BR Sold!
21/03/2021 #06-18 – 1BR Sold!
20/03/2021 #03-38 – 2BR Sold!
20/03/2021 #03-44 – 2BR Sold!
20/03/2021 #01-44 – 2BR Sold!
20/03/2021 #02-39 – 2BR Sold!
20/03/2021 #01-29 – 2BR Sold!
19/03/2021 #01-57 – 2BR Sold!
17/03/2021 #04-10 – 2BR Sold!
15/03/2021 #01-63 – 2BR Sold!
15/03/2021 #10-25 – 3BR Premium Sold!
11/03/2021 #08-31 – 2BR Premium Sold!
08/03/2021 #04-07 – 3BR Premium Sold!
06/03/2021 #05-41 – 2BR Premium Sold!
01/03/2021 #04-44 – 2BR Sold!
01/03/2021 #06-41 – 2BR Premium Sold!
01/03/2021 #05-07 – 3BR Premium Sold!
28/02/2021 #03-37 – 2BR Sold!
28/02/2021 #05-37 – 2BR Sold!
27/02/2021 #07-44 – 2BR Sold!
27/02/2021 #02-27 – 2BR Sold!
27/02/2021 #07-03 – 2BR Sold!
27/02/2021 #04-29 – 2BR Sold!
27/02/2021 #05-61 – 2BR Sold!
24/02/2021 #04-27 – 2BR Sold!
23/02/2021 #08-03 – 2BR Sold!
23/02/2021 #06-07 – 3BR Premium Sold!
22/02/2021 #05-27 – 2BR Sold!
22/02/2021 #06-37 – 2BR Sold!
21/02/2021 #06-44 – 2BR Sold!
21/02/2021 #06-27 – 2BR Sold!
20/02/2021 #02-37 – 2BR Sold!
20/02/2021 #02-44 – 2BR Sold!
20/02/2021 #07-07 – 3BR Premium Sold!
20/02/2021 #01-24 – 2BR Sold!
15/02/2021 #08-42 – 2BR Premium Sold!
09/02/2021 #04-15 – 2BR Sold!
08/02/2021 #01-62 – 2BR Sold!
07/02/2021 #02-57 – 2BR Sold!
06/02/2021 #05-23 – 2BR Sold!
06/02/2021 #05-29 – 2BR Sold!
06/02/2021 #02-63 – 2BR Sold!
05/02/2021 #04-65 – 3BR Premium Sold!
05/02/2021 #04-23 – 2BR Sold!
05/02/2021 #09-23 – 2BR Sold!
04/02/2021 #08-15 – 2BR Sold!
04/02/2021 #07-29 – 2BR Sold!
04/02/2021 #08-27 – 2BR Sold!
03/02/2021 #02-24 – 2BR Sold!
03/02/2021 #08-37 – 2BR Sold!
03/02/2021 #03-24 – 2BR Sold!
03/02/2021 #01-15 – 2BR Sold!
03/02/2021 #08-44 – 2BR Sold!
03/02/2021 #07-37 – 2BR Sold!
03/02/2021 #08-07 – 3BR Premium Sold!
03/02/2021 #02-22 – 2BR Sold!
03/02/2021 #08-29 – 2BR Sold!
03/02/2021 #08-10 – 2BR Sold!
03/02/2021 #09-23 – 2BR Sold!
31/01/2021 #01-58 – 2BR Sold!
31/01/2021 #04-34 – 2BR Sold!
31/01/2021 #01-16 – 2BR Sold!
31/01/2021 #03-65 – 3BR Premium Sold!
31/01/2021 #06-61 – 2BR Sold!
30/01/2021 #06-10 – 2BR Sold!
30/01/2021 #07-27 – 2BR Sold!
30/01/2021 #02-45 – 2BR Villa Sold!
30/01/2021 #01-64 – 2BR + S Sold!
30/01/2021 #02-15 – 2BR Sold!
30/01/2021 #01-23 – 2BR Sold!
30/01/2021 #03-04 – 2BR Sold!
30/01/2021 #02-62 – 2BR Sold!
30/01/2021 #07-61 – 2BR Sold!
30/01/2021 #02-58 – 2BR Sold!
30/01/2021 #04-68 – 2BR Sold!
30/01/2021 #05-44 – 2BR Sold!
30/01/2021 #07-34 – 2BR Sold!
30/01/2021 #07-10 – 2BR Sold!
30/01/2021 #06-04 – 2BR Sold!
30/01/2021 #08-34 – 2BR Sold!
30/01/2021 #07-23 – 2BR Sold!
30/01/2021 #05-32 – 2BR Premium Sold!
30/01/2021 #05-16 – 2BR Sold!
30/01/2021 #06-16 – 2BR Sold!
30/01/2021 #07-68 – 2BR Sold!
30/01/2021 #02-28 – 2BR Sold!
30/01/2021 #03-45 – 2BR Villa Sold!
30/01/2021 #01-34 – 2BR Sold!
30/01/2021 #06-03 – 2BR Sold!
30/01/2021 #02-34 – 2BR Sold!
30/01/2021 #01-67 – 1BR + S PES Sold!
30/01/2021 #02-05 – 2BR Sold!
30/01/2021 #04-15 – 2BR Sold!
30/01/2021 #06-29 – 2BR Sold!
30/01/2021 #08-23 – 2BR Sold!
30/01/2021 #03-15 – 2BR Sold!
30/01/2021 #03-34 – 2BR Sold!
30/01/2021 #03-39 – 2BR Sold!
30/01/2021 #04-24 – 2BR Sold!
30/01/2021 #06-34 – 2BR Sold!
30/01/2021 #01-59 – 3BR Premium Sold!
30/01/2021 #07-16 – 2BR Sold!
30/01/2021 #03-03 – 2BR Sold!
30/01/2021 #07-15 – 2BR Sold!
30/01/2021 #02-63 – 2BR Sold!
30/01/2021 #10-15 – 2BR Sold!
30/01/2021 #02-57 – 2BR Sold!
30/01/2021 #09-15 – 2BR Sold!
30/01/2021 #05-27 – 2BR Sold!
30/01/2021 #04-58 – 2BR Sold!
30/01/2021 #03-27 – 2BR Sold!
30/01/2021 #05-68 – 2BR Sold!
30/01/2021 #04-16 – 2BR Sold!
30/01/2021 #02-09 – 2BR + S Sold!
30/01/2021 #05-34 – 2BR Sold!
30/01/2021 #03-62 – 2BR Sold!
30/01/2021 #08-15 – 2BR Sold!
30/01/2021 #06-42 – 2BR Premium Sold!
30/01/2021 #03-63 – 2BR Sold!
30/01/2021 #04-39 – 2BR Sold!
30/01/2021 #01-49 – 2BR Sold!
30/01/2021 #06-68 – 2BR Sold!
30/01/2021 #09-16 – 2BR Sold!
30/01/2021 #01-09 – 1BR + S PES Sold!
30/01/2021 #02-16 – 2BR Sold!
30/01/2021 #02-50 – 2BR Sold!
30/01/2021 #03-05 – 2BR Sold!
30/01/2021 #06-23 – 2BR Sold!
30/01/2021 #05-04 – 2BR Sold!
30/01/2021 #04-38 – 2BR Sold!
30/01/2021 #07-24 – 2BR Sold!
30/01/2021 #02-23 – 2BR Sold!
30/01/2021 #01-50 – 2BR Sold!
30/01/2021 #05-24 – 2BR Sold!
30/01/2021 #02-06 – 2BR + S Sold!
30/01/2021 #04-28 – 2BR Sold!
30/01/2021 #05-15 – 2BR Sold!
30/01/2021 #10-16 – 2BR Sold!
30/01/2021 #04-63 – 2BR Sold!
30/01/2021 #04-61 – 2BR Sold!
30/01/2021 #05-58 – 2BR Sold!
30/01/2021 #06-24 – 2BR Sold!
30/01/2021 #08-24 – 2BR Sold!
30/01/2021 #01-30 – 1BR Sold!
30/01/2021 #04-05 – 2BR Sold!
30/01/2021 #07-04 – 2BR Sold!
30/01/2021 #02-43 – 1BR Sold!
30/01/2021 #01-51 – 2BR Sold!
30/01/2021 #03-23 – 2BR Sold!
30/01/2021 #04-04 – 2BR Sold!
30/01/2021 #09-23 – 2BR Sold!
30/01/2021 #08-04 – 2BR Sold!
30/01/2021 #04-62 – 2BR Sold!
30/01/2021 #08-16 – 2BR Sold!
30/01/2021 #05-39 – 2BR Sold!
30/01/2021 #05-38 – 2BR Sold!
30/01/2021 #02-40 – 1BR Sold!
30/01/2021 #03-33 – 1BR Sold!
30/01/2021 #02-30 – 1BR Sold!
30/01/2021 #05-05 – 2BR Sold!
30/01/2021 #03-30 – 1BR Sold!
30/01/2021 #03-67 – 1BR Sold!
30/01/2021 #06-39 – 2BR Sold!
30/01/2021 #04-67 – 1BR Sold!
30/01/2021 #04-33 – 1BR Sold!
30/01/2021 #07-39 – 2BR Sold!
30/01/2021 #04-43 – 1BR Sold!
30/01/2021 #09-22 – 2BR Sold!
30/01/2021 #01-18 – 1BR Sold!
30/01/2021 #05-67 – 1BR Sold!
30/01/2021 #03-40 – 1BR Sold!
30/01/2021 #08-22 – 2BR Sold!
30/01/2021 #05-28 – 2BR Sold!
30/01/2021 #01-21 – 1BR Sold!
30/01/2021 #05-10 – 2BR Sold!
30/01/2021 #03-16 – 2BR Sold!
30/01/2021 #01-19 – 1BR Sold!
30/01/2021 #06-33 – 1BR Sold!
30/01/2021 #06-34 – 2BR Sold!
30/01/2021 #03-58 – 2BR Sold!
30/01/2021 #06-38 – 2BR Sold!
30/01/2021 #08-33 – 1BR Sold!
30/01/2021 #01-17 – 1BR Sold!
30/01/2021 #09-24 – 2BR Sold!
30/01/2021 #05-33 – 1BR Sold!
30/01/2021 #04-21 – 1BR Sold!
30/01/2021 #07-22 – 2BR Sold!
30/01/2021 #06-21 – 1BR Sold!
30/01/2021 #08-21 – 1BR Sold!
30/01/2021 #05-56 – 1BR Sold!
30/01/2021 #02-18 – 1BR Sold!
30/01/2021 #05-54 – 1BR Sold!
30/01/2021 #10-21 – 1BR Sold!
30/01/2021 #02-20 – 1BR Sold!
30/01/2021 #04-22 – 2BR Sold!
30/01/2021 #07-21 – 1BR Sold!
30/01/2021 #06-18 – 1BR Sold!
30/01/2021 #10-19 – 1BR Sold!
30/01/2021 #07-67 – 1BR Sold!
30/01/2021 #10-17 – 1BR Sold!
30/01/2021 #04-30 – 1BR Sold!
30/01/2021 #04-55 – 1BR Sold!
30/01/2021 #04-54 – 1BR Sold!
30/01/2021 #04-50 – 2BR Sold!
30/01/2021 #03-54 – 1BR Sold!
30/01/2021 #02-22 – 2BR Sold!
30/01/2021 #10-20 – 1BR Sold!
30/01/2021 #10-23 – 2BR Sold!
30/01/2021 #05-63 – 2BR Sold!
30/01/2021 #05-43 – 1BR Sold!
30/01/2021 #06-63 – 2BR Sold!
30/01/2021 #02-21 – 1BR Sold!
30/01/2021 #05-55 – 1BR Sold!
30/01/2021 #09-15 – 2BR Sold!
30/01/2021 #08-39 – 2BR Sold!
30/01/2021 #04-20 – 1BR Sold!
30/01/2021 #02-40 – 1BR Sold!
30/01/2021 #05-57 – 2BR Sold!
30/01/2021 #04-56 – 1BR Sold!
30/01/2021 #04-64 – 1BR Sold!
30/01/2021 #03-22 – 2BR Sold!
30/01/2021 #07-05 – 2BR Sold!
30/01/2021 #10-18 – 1BR Sold!
30/01/2021 #05-64 – 1BR Sold!
30/01/2021 #06-28 – 2BR Sold!
30/01/2021 #08-43 – 1BR Sold!
30/01/2021 #08-30 – 1BR Sold!
30/01/2021 #09-18 – 1BR Sold!
30/01/2021 #02-46 – 2BR Villa Sold!
30/01/2021 #03-55 – 1BR Sold!
30/01/2021 #03-09 – 1BR Sold!
30/01/2021 #07-17 – 1BR Sold!
30/01/2021 #07-18 – 1BR Sold!
30/01/2021 #06-62 – 2BR Sold!
30/01/2021 #03-56 – 1BR Sold!
30/01/2021 #07-42 – 2BR Premium Sold!
30/01/2021 #06-64 – 1BR Sold!
30/01/2021 #06-43 – 1BR Sold!
30/01/2021 #04-53 – 1BR Sold!
30/01/2021 #08-19 – 1BR Sold!
30/01/2021 #06-67 – 1BR Sold!
30/01/2021 #07-30 – 1BR Sold!
30/01/2021 #05-53 – 1BR Sold!
30/01/2021 #02-19 – 1BR Sold!
30/01/2021 #02-53 – 1BR Sold!
30/01/2021 #07-33 – 1BR Sold!
30/01/2021 #03-51 – 2BR Sold!
30/01/2021 #01-52 – 1BR Sold!
30/01/2021 #07-64 – 1BR Sold!
30/01/2021 #07-62 – 2BR Sold!
30/01/2021 #06-19 – 1BR Sold!
30/01/2021 #06-05 – 2BR Sold!
30/01/2021 #08-17 – 1BR Sold!
30/01/2021 #01-20 – 1BR Sold!
30/01/2021 #04-57 – 2BR Sold!
30/01/2021 #06-17 – 1BR Sold!
30/01/2021 #06-15 – 2BR Sold!
30/01/2021 #09-21 – 1BR Sold!
30/01/2021 #03-55 – 1BR Sold!
30/01/2021 #03-50 – 2BR Sold!
30/01/2021 #03-43 – 1BR Sold!
30/01/2021 #08-18 – 1BR Sold!
30/01/2021 #02-17 – 1BR Sold!
30/01/2021 #08-41 – 2BR Premium Sold!
30/01/2021 #09-19 – 1BR Sold!
30/01/2021 #02-52 – 1BR Sold!
30/01/2021 #05-21 – 1BR Sold!
30/01/2021 #01-22 – 2BR Sold!
30/01/2021 #04-06 – 1BR Sold!
30/01/2021 #08-38 – 2BR Sold!
30/01/2021 #07-19 – 1BR Sold!
30/01/2021 #05-22 – 2BR Sold!
29/01/2021 #06-20 – 1BR Sold!
29/01/2021 #10-22 – 2BR Sold!
29/01/2021 #03-21 – 1BR Sold!
29/01/2021 #05-20 – 1BR Sold!
29/01/2021 #05-06 – 1BR Sold!
29/01/2021 #08-06 – 1BR Sold!
29/01/2021 #08-05 – 2BR Sold!
29/01/2021 #04-09 – 1BR Sold!
29/01/2021 #05-62 – 2BR Sold!
29/01/2021 #04-52 – 1BR Sold!
29/01/2021 #01-53 – 1BR Sold!
29/01/2021 #07-43 – 1BR Sold!
29/01/2021 #04-51 – 2BR Sold!
29/01/2021 #09-20 – 1BR Sold!
29/01/2021 #07-20 – 1BR Sold!
29/01/2021 #07-28 – 2BR Sold!
29/01/2021 #05-59 – 3BR Premium Sold!
29/01/2021 #08-09 – 1BR Sold!
29/01/2021 #05-52 – 1BR Sold!
29/01/2021 #08-20 – 1BR Sold!
29/01/2021 #05-50 – 2BR Sold!
29/01/2021 #07-09 – 1BR Sold!
29/01/2021 #05-09 – 1BR Sold!
29/01/2021 #02-33 – 1BR Sold!
29/01/2021 #02-51 – 2BR Sold!
29/01/2021 #02-48 – 3BR Premium Sold!
29/01/2021 #06-30 – 1BR Sold!
29/01/2021 #05-30 – 1BR Sold!
29/01/2021 #05-65 – 3BR Premium Sold!
29/01/2021 #05-47 – 3BR + S Sold!
29/01/2021 #05-48 – 3BR Premium Sold!
29/01/2021 #02-01 – 3BR Villa Sold!
29/01/2021 #03-07 – 3BR Premium Sold!
29/01/2021 #01-48 – 3BR Premium Sold!
29/01/2021 #02-59 – 3BR Premium Sold!
29/01/2021 #05-60 – 3BR + S Sold!
29/01/2021 #02-47 – 3BR + S Sold!
29/01/2021 #04-40 – 1BR Sold!
29/01/2021 #05-40 – 1BR Sold!
29/01/2021 #06-40 – 1BR Sold!
29/01/2021 #02-48 – 3BR Premium Sold!
29/01/2021 #04-59 – 3BR Premium Sold!
29/01/2021 #03-64 – 1BR Sold!
29/01/2021 #04-50 – 2BR Sold!
29/01/2021 #02-49 – 2BR Sold!
29/01/2021 #03-48 – 3BR Premium Sold!
29/01/2021 #03-28 – 2BR Sold!
29/01/2021 #01-33 – 1BR Sold!
29/01/2021 #04-47 – 3BR + S Sold!
29/01/2021 #03-59 – 3BR Premium Sold!
29/01/2021 #02-60 – 3BR + S Sold!
29/01/2021 #01-43 – 1BR Sold!
29/01/2021 #03-06 – 1BR Sold!
29/01/2021 #08-28 – 2BR Sold!
29/01/2021 #06-09 – 1BR Sold!
29/01/2021 #05-49 – 2BR Sold!
29/01/2021 #08-40 – 1BR Sold!
29/01/2021 #07-65 – 3BR Premium Sold!
29/01/2021 #06-22 – 2BR Sold!
29/01/2021 #03-47 – 3BR + S Sold!
29/01/2021 #03-20 – 1BR Sold!
29/01/2021 #07-06 – 1BR Sold!
29/01/2021 #10-24 – 2BR Sold!
29/01/2021 #09-17 – 1BR Sold!
29/01/2021 #04-49 – 2BR Sold!
29/01/2021 #01-40 – 1BR Sold!
29/01/2021 #04-48 – 3BR Premium Sold!
29/01/2021 #03-52 – 1BR Sold!
29/01/2021 #07-63 – 2BR Sold!
29/01/2021 #04-40 – 1BR Sold!
29/01/2021 #05-50 – 2BR Sold!
29/01/2021 #07-41 – 2BR Premium Sold!
29/01/2021 #07-40 – 1BR Sold!
29/01/2021 #05-51 – 2BR Sold!
29/01/2021 #02-64 – 2BR + S Sold!
29/01/2021 #04-60 – 3BR + S Sold!
29/01/2021 #03-60 – 3BR + S Sold!
29/01/2021 #06-65 – 3BR Premium Sold!
29/01/2021 #03-57 – 2BR Sold!
29/01/2021 #03-49 – 2BR Sold!
29/01/2021 #03-53 – 1BR Sold!
29/01/2021 #06-06 – 1BR Sold!
29/01/2021 #07-38 – 2BR Sold!
***Displaying recently sold units only***
Book An Appointmentย to view The Reef at King's Dock ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure.ย Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of The Reef at King's Dock Price, E-Brochure, and Latest Updates!
ย Strictly no spam policy.