Price List
To check on unit availability, see the Balance Units Chart
No. of Rooms | Unit Type | Sqft | Stack | Price Min. | Price Max. |
1-Bedroom | A1, A1-L | 484 - 570 | 53, 54 | SOLD OUT | SOLD OUT |
1-Bedroom | A1a, A1b, A1b-P | 484 | 18, 21 | SOLD OUT | SOLD OUT |
1-Bedroom | A1c, A1d, A1d-P, A1e, A1e-P, A1e-L | 484 - 570 | 20, 52, 55, 53, 55 | SOLD OUT | SOLD OUT |
1-Bedroom | A1f, A1f-P, A1f-L | 484 - 570 | 17, 56 | SOLD OUT | SOLD OUT |
1-Bedroom | A1g, A1h | 431 | 18, 19, 20, 21 | SOLD OUT | SOLD OUT |
1-Bedroom | A1j | 431 | 17 | SOLD OUT | SOLD OUT |
1-Bedroom | A2 | 538 | 06, 09, 30, 33, 40, 43, 64, 67 | SOLD OUT | SOLD OUT |
1-Bedroom | A3, A3-P | 592 | 30, 33, 40, 43, | SOLD OUT | SOLD OUT |
1-Bedroom | A4-P | 484 | 33, 43 | SOLD OUT | SOLD OUT |
1-Bedroom + Study | AS1-P | 657 | 09, 67 | SOLD OUT | SOLD OUT |
2-Bedroom | B1a, B1b, B1b-P | 678 - 732 | 15, 24, 49, 58 | SOLD OUT | SOLD OUT |
2-Bedroom | B2a, B2b, B2b-P, B2, B2-P | 689 - 743 | 16, 23, 50, 57 | SOLD OUT | SOLD OUT |
2-Bedroom | B3, B3-P | 689 | 22, 51 | SOLD OUT | SOLD OUT |
2-Bedroom | B3a-P | 689 | 22 | SOLD OUT | SOLD OUT |
2-Bedroom | B4, B4-P | 764 | 05, 29, 39, 63 | SOLD OUT | SOLD OUT |
2-Bedroom | B5 | 721 | 03, 04, 27, 28, 37, 38, 61, 62 | SOLD OUT | SOLD OUT |
2-Bedroom | B5-P | 721 | 04, 62 | SOLD OUT | SOLD OUT |
2-Bedroom | B6, B6-P | 753 | 10, 34, 44, 68 | SOLD OUT | SOLD OUT |
2-Bedroom + Study | BS1, BS1-P | 893 | 06, 09, 64, 67 | SOLD OUT | SOLD OUT |
2-Bedroom Premium | BP1 | 883 | 31, 32, 41, 42 | $2,297,000 | Last Unit |
2-Bedroom Villa | BV1, BV1-P, BV1-L | 980 - 1163 | 36, 46 | $2,366,000 | Last Unit |
2-Bedroom Villa | BV1a-P | 980 | 35, 45 | SOLD OUT | SOLD OUT |
3-Bedroom + Study | CS1, CS1-P, CS1-L | 1076, 1281 | 13, 26, 47, 60, | $2,717,620 | $2,866,000 |
3-Bedroom Premium | CP1, CP1-P, CP1-L | 1216, 1464 | 14, 25, 48, 59 | $3,000,000 | $3,150,000 |
3-Bedroom Premium | CP2 | 1249 | 07, 08, 65, 66 | $3,120,000 | $3,196,000 |
3-Bedroom Villa | CV1-P, CV1-L | 1345, 1572 | 02, 12 | $3,521,000 | $3,657,000 |
(All prices for The Reef at King’s Dock displayed here are for reference purposes. Prices are subject to change from time to time without prior notice. This webpage cannot be held responsible for any pricing inaccuracies, omissions and/or dispute.)
OR
Kindly fill up the form on the right and get a copy of The Reef at King's Dock Price, E-Brochure, and Latest Updates!
Strictly no spam policy.