Project Details
Project Details | The Reef at King’s Dock |
Location | Harbourfront / Telok Blangah |
District | 04 |
Developer | Harbourfront Three Pte Ltd (Keppel Land & Mapletree JV) |
Developer’s License No. | C1375 |
Site Area | 26,409 sqm / 284,264.10 sqft |
Project Account No. | TBA |
Architect | KCAP / DCA Architects |
Marine Biologist | DHI Singapore |
Landscape Consultant | Grant Associates |
Main Contractor | TBA |
Conveyance Solicitor | TBA |
Address | 2-22 Harbourfront Avenue |
No. of Blocks/ Storeys | 1 Block Of 5-Storey, 2 Blocks Of 2-Storey, 1 Block Of 7-Storey, 2 Blocks Of 3-Storey, 3 Blocks Of 8-Storey And 1 Block Of 10-Storey Residential Flats (Total 429 Units) With 2 Storey Basement Carpark And Ancillary Facilities |
Payment Scheme | Normal Progressive Payment Scheme |
Mukim Lot No. | 3440C AND 3442W MK 01 |
Site Use | Residential Developement |
Tenure | Leasehold Of 99 Years Commencing From 12 January 2021 |
Total No. of Units | 429 Residential Units |
No. of Car Park Lots | 429 Carpark Lots + 4 Accessible Lots |
Expected Date of TOP | 31 Dec 2025 |
Expected Date of Legal Completion | 31 Dec 2028 |
(Project details for The Reef at King’s Dock may be subjected to change without prior notice)
OR
Kindly fill up the form on the right and get a copy of The Reef at King's Dock Price, E-Brochure, and Latest Updates!
Β Strictly no spam policy.